| เซ็นเซอร์ | • 1/1.7" Type CCD • 10 million effective pixels |
|---|
| ขนาดภาพ | • 3648 x 2736 • 3648 x 2048 • 2816 x 2112 • 2272 x 1704 • 1600 x 1200 • 640 x 480 • 320 x 240 |
|---|
| ขนาดวีดีโอคลิป | • 640 x 480 @ 30fps • 320 x 240 @ 30fps |
|---|
| บันทึกคลิปสูงสุด | Up to 4GB or 1 hour |
|---|
| ชนิดไฟล์ | • Still: JPEG (Exif v2.2), RAW • Movie: MOV [H.264 + Linear PCM (monaural)] |
|---|
| ขนาดเลนส์ | • 28-105mm (35mm equiv) • f = 6.0 - 22.5 mm • 3.8x optical zoom • F2.0-4.9 • Construction: 11 elements in 9 groups 7 elements in 6 groups (2 double-sided aspherical elements including 1 UA element) |
|---|
| ระบบลดการสั่นไหว | Yes (Lens-Shift) |
|---|
| ดิจิตอลซูม | up to 4x |
|---|
| ระบบโฟกัส | • Auto focus :TTL - 9-point AiAF - 1-point AF (center or Face Select and Track) • Manual focus |
|---|
| ออโต้โฟกัส | • Single • Continuous • Servo AF/AE |
|---|
| ล็อคโฟกัส | Yes (on/off selectable) |
|---|
| ไฟหาโฟกัสที่มืด | Yes |
|---|
| Focus distance | Closest focus distance 5 cm |
|---|
| ระบบวัดแสง | • Evaluative (linked to Face Detection AF frame) • Center-weighted average • Spot (center) |
|---|
ไอเอสโอ (ความไวแสง) | • Auto • ISO 80 • ISO 100 • ISO 125 • ISO 160 • ISO 200 • ISO 250 • ISO 320 • ISO 400 • ISO 500 • ISO 640 • ISO 800 • ISO 1000 • ISO 1250 • ISO 1600 • ISO 2000 • ISO 2500 • ISO 3200 |
|---|
| ล็อควัดแสง | Yes |
|---|
| ชดเชยแสง | +/- 2EV in 1/3 stop increments |
|---|
| ความเร็วชัตเตอร์ | • Auto (1 - 1/1600 sec) • 15-1/1600 sec |
|---|
| โปรแกรมการถ่าย | • Auto • Program AE • Shutter Priority AE • Aperture Priority AE • Manual • Custom • Scene • Low Light • Movie |
|---|
| โหมดการถ่ายแบบรูปภาพ | • Portrait • Landscape • Night Scene • Night Snapshot • Kids & Pets • Indoor • Sunset • Foliage • Snow • Beach • Fireworks • Aquarium • Underwater • Color Accent • Color Swap • Nostalgic • Stitch Assist |
|---|
| ไวท์บาลานส์ | • Auto (including Face Detection WB) • Daylight • Cloudy • Tungsten • Fluorescent • Fluorescent H • Flash • Custom • Underwater • White Balance Correction |
|---|
| ตั้งเวลาถ่าย | • 0-30 sec (1-10 frames) • FaceSelf Timer |
|---|
| ถ่ายต่อเนื่อง | • Approx. 1.9 shots/sec. • AF: Approx. 0.6 shots/sec. • LV: Approx. 0.8 shots/sec. (until memory card becomes full) |
|---|
| โหมดปรับแต่งภาพ | My Colors (My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color) |
|---|
| ไฟแฟลช | • Auto, Flash On, Flash Off, Slow Sync, Red-eye reduction • Slow Sync Speed : Fastest speed 1/500 sec • +/- 2EV in 1/3 stop increments • Face Detection FE compensation • Safety FE • Flash exposure lock • Manual Power Adjustment • Second Curtain Sync • Range (Auto ISO):50cm - 6.5m (wide) / 2.5m (tele) |
|---|
| แฟลชเสริม | Canon High Power Flash HF-DC1 |
|---|
| จอ แอลซีดี | • 3.0 inch PureColor LCD II (TFT) • 461,000 pixels • 100% coverage • Adjustable |
|---|
| ระบบเชื่อมต่อ | • USB 2.0 Hi-Speed • HDMI mini connector • AV out (PAL / NTSC switchable) |
|---|
| ระบบสั่งพิมพ์ภาพ | PictBridge |
|---|
| เมมโมรี่ | SD, SDHC, MMC, MMCplus, HC MMCplus |
|---|
| แบตเตอรี่ | Rechargeable Li-ion Battery NB-6L |
|---|
| น้ำหนักตัวกล้อง | 175 g |
|---|
| ขนาด | 100 x 58 x 31 mm |
|---|
ไม่มีความคิดเห็น:
แสดงความคิดเห็น